Specifications
| Model Name/Number | H7CX-AW-N |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Weight | 130 g |
| Shape | Rectangular |
| Frequency | 50 Hz |
| Humidity | 85% |
| Brand | Omron |
| Preset Stages | 2 Step |
| Rated Supply Voltage | 100 to 240 VAC |
| Operating Voltage Range | 85 to 110% of The Power Supply Voltage |
| Power Consumption | 9.4 VA |
| Reset Time | 1 ms/20 ms |
| Display Method | 7-Segment Negative Transmissive LCD |
| Display Digit | 6 Digit |
| Prescaling Function | 0.001 to 99.999 |
| Decimal Point Adjustment | Rightmost 3 Digits |
| Key Protection | Key Protect Switch |
| Country of Origin | Made in India |
